Publications
Partners
Activities
Press Release
News
About the survey
Download
FAQ
Ranking
Sustainable Value
Return to Cost Ratio
Company performance
Geographical results
Sector results
Target Audiences
Dates & Locations
Workshop Programme
About the Handbook
Download
Jobs
Sitemap

The table below shows the ranking of all 65 companies. Companies are listed in alphabetical order. There are eight rankings per company.
First of all we can distinguish between a ranking based on absolute Sustainable Value and relative Return to Cost Ratio (RCR). Both rankings are conducted for the years 2001-2003 and for a future performance scenario (2010).
Sustainable Value reflects how much Sustainable Value is generated by the company in absolute terms. Larger companies tend to produce more Sustainable Value than smaller firms. To take this size effect into account we have also ranked companies according to the efficiency with which they use resources. This efficiency is termed Return to Cost Ratio (RCR).


                        Ranking Sustainable Value   Ranking RCR  

No.  Company  2001  2002  2003  2003 > 2010     2001  2002  2003  2003 > 2010  
ABB     12  13  12 
Acea   30  31  30  30    30  33  30  30 
AEM   49  45  46  40    60  58  57  57 
AEM Torino  31  33  32  32    44  41  41  42 
Agfa-Gevaert  19  19  18  17    14  12  13 
Airbus    
ASM   35  36  35  34    47  49  50  49 
AstraZeneca     17  18  18  14 
Atlas Copco   21  22  23  22    21  24  23  20 
10  BASF   52  54  52  54    35  35  35  35 
11  BG Group  42  46  40  42    41  43  39  40 
12  BMW    
13  BP   63  64  64  64    46  48  47  48 
14  Celanese   50  49  48  47    52  51  52  52 
15  Centrica   45  53  45  44    38  45  37  36 
16  Crown van Gelder   29  30  31  29    45  46  46  45 
17  DaimlerChrysler    
18  Degussa   47  48  49  50    36  38  38  39 
19  Edison   54  55  55  55    57  59  59  59 
20  Energias de Portugal   56  57  57  58    61  60  60  60 
21  Electrolux   18  18  19  19    23  22  22  21 
22  ENEL   61  62  59  59    54  54  45  47 
23  ENI   60  61  62  62    50  52  51  51 
24  ERG   44  43  53  52    58  63  62  61 
25  FIAT Group   41  47  41  48    32  39  33  34 
26  Fortum   55  56  56  56    56  57  58  58 
27  Gorenje   27  28  28  24   
28  Heidelberger Druckmaschinen  16  20  20  20    10 
29  Heineken Group   20  21  21  27    24  25  27  27 
30  Henkel   14  16  17  16    13  14  16  17 
31  Holmen   32  34  33  33    33  32  34  33 
32  Imperial Chemical Industries   33  32  34  35    29  30  31  32 
33  Kemira   46  44  44  43    55  56  56  54 
34  MAN   N/A  13  13  11    N/A  15  14  12 
35  M-Real Corporation   37  38  38  38    37  37  42  41 
36  MVM   57  58  58  57    64  65  65  65 
37  NedCar   25  26  26  23    10  11 
38  Novonordisk   17  17  16  14   
39  Novozymes   26  27  27  25    22  21  21  22 
40  OMV   36  39  47  46    40  40  48  46 
41  Philips    
42  Pilkington   40  40  39  39    43  44  43  43 
43  Pirelli   23  24  24  31    26  28  28  29 
44  PSA     10  10  19 
45  Renault   11  11  10  18    18  20  20  25 
46  Repsol YPF  58  59  60  61    49  55  53  56 
47  Richter   28  29  29  28    25  26  24  28 
48  Robert Bosch     11  11  13  11 
49  Royal DSM   38  37  37  37    39  34  36  37 
50  SCA   34  35  36  36    31  31  32  31 
51  Scania  22  23  22  21    19  19  19  18 
52  Schering   15  15  15  13   
53  Scottish & Southern Energy   51  51  51  51    51  53  55  55 
54  Shell   64  65  65  65    48  47  49  50 
55  SKF   24  25  25  26    28  29  29  26 
56  Slovnaft   43  41  42  41    59  61  61  62 
57  STMicroelectronics   13  14  14  15    16  17  17  16 
58  Stora Enso  53  52  54  53    42  42  44  44 
59  Suez   62  63  63  63    53  50  54  53 
60  Unilever   10  10  11  12    27  27  26  23 
61  Union Fenosa   59  60  61  60    62  62  63  63 
62  Unipetrol   48  50  50  49    63  64  64  64 
63  UPM-Kymmene  39  42  43  45    34  36  40  38 
64  Volkswagen     20  23  25  24 
65  Volvo   12  12  12  10    15  16  15  15 

Printable Version

Home | Contact us!