Publications
Partners
Activities
Press Release
News
About the survey
Download
FAQ
Ranking
Sustainable Value
Return to Cost Ratio
Company performance
Geographical results
Sector results
Target Audiences
Dates & Locations
Workshop Programme
About the Handbook
Download
Jobs
Sitemap
 Return to Cost Ratio:  Return to Cost Ratio (2001-2003) | Return to Cost Ratio (2010)

  Company  RCR 2003 > 2010 
Novonordisk   3.6 : 1 
Gorenje   3.5 : 1 
Airbus   3.4 : 1 
Schering   3 : 1 
BMW   3 : 1 
Philips   2.7 : 1 
NedCar  2.7 : 1 
DaimlerChrysler  2.7 : 1 
ABB  2.5 : 1 
10  Heidelberger Druckmaschinen  2.5 : 1 
11  Robert Bosch GmbH  2.4 : 1 
12  MAN   2.2 : 1 
13  Agfa-Gevaert  2.2 : 1 
14  AstraZeneca   2 : 1 
15  Volvo   2 : 1 
16  STMicroelectronics  1.9 : 1 
17  Henkel   1.8 : 1 
18  Scania   1.8 : 1 
19  PSA  1.6 : 1 
20  Atlas Copco  1.5 : 1 
21  Electrolux   1.3 : 1 
22  Novozymes  1.3 : 1 
23  Unilever   1.2 : 1 
24  Volkswagen   1.2 : 1 
25  Renault   1.1 : 1 
26  SKF   1 : 1 
27  Heineken   1 : 1 
28  Richter   1 : 1.2 
29  Pirelli   1 : 1.3 
30  Acea   1 : 1.6 
31  SCA   1 : 2.2 
32  Imperial Chemical Industries  1 : 2.3 
33  Holmen   1 : 3 
34  FIAT Group  1 : 3.1 
35  BASF   1 : 3.2 
36  Centrica   1 : 3.5 
37  Royal DSM  1 : 3.7 
38  UPM-Kymmene  1 : 4.1 
39  Degussa   1 : 4.4 
40  BG Group  1 : 4.6 
41  M-Real  1 : 4.9 
42  AEM Torino  1 : 5 
43  Pilkington   1 : 6.5 
44  Stora Enso  1 : 6.9 
45  Crown van Gelder  1 : 7 
46  OMV   1 : 7.9 
47  ENEL   1 : 8 
48  BP   1 : 9.1 
49  ASM   1 : 9.7 
50  Shell   1 : 9.9 
51  ENI   1 : 11.3 
52  Celanese   1 : 13.1 
53  Suez   1 : 13.6 
54  Kemira   1 : 13.8 
55  Scottish & Southern Energy  1 : 14.3 
56  Repsol YPF  1 : 15.2 
57  AEM   1 : 18.1 
58  Fortum   1 : 24.7 
59  Edison   1 : 26.2 
60  Energias de Portugal  1 : 35.8 
61  ERG   1 : 44.5 
62  Slovnaft   1 : 45.1 
63  Union Fenosa  1 : 51.5 
64  Unipetrol  1 : 65.8 
65  MVM   1 : 303 

Printable Version

Home | Contact us!