Publications
Partners
Activities
Press Release
News
About the survey
Download
FAQ
Ranking
Sustainable Value
Return to Cost Ratio
Company performance
Geographical results
Sector results
Target Audiences
Dates & Locations
Workshop Programme
About the Handbook
Download
Jobs
Sitemap
 Sustainable Value:  Sustainable Value (2001-2003) | Sustainable Value (2010)


This table shows the Sustainable Value that companies have created in the years 2001, 2002 and 2003. Companies are ranked according to Sustainable Value created in 2003.


Rank  Company  Sustainable Value 2003   Sustainable Value 2002   Sustainable Value 2001 
1  DaimlerChrysler  29,876,257,351 €  31,896,158,886 €  30,077,701,600 € 
2  Robert Bosch GmbH  9,831,338,053 €  9,848,159,729 €  8,781,223,889 € 
3  BMW   9,510,633,231 €  9,229,109,374 €  8,936,911,302 € 
4  Volkswagen   8,059,197,491 €  9,524,622,621 €  9,476,251,319 € 
5  Philips   7,598,054,795 €  7,819,713,882 €  7,062,910,654 € 
6  PSA   6,768,651,026 €  7,354,519,022 €  6,369,181,491 € 
7  Airbus   4,979,414,025 €  4,946,677,601 €  4,919,428,944 € 
8  ABB   4,864,578,563 €  4,629,687,169 €  5,351,681,013 € 
9  AstraZeneca  4,751,779,963 €  5,234,319,758 €  5,157,364,953 € 
10  Renault   4,033,665,898 €  3,994,028,068 €  3,342,565,031 € 
11  Unilever   3,936,173,454 €  4,099,071,601 €  3,741,605,198 € 
12  Volvo   3,396,583,146 €  3,341,355,994 €  3,163,639,310 € 
13  MAN   2,911,193,152 €  2,999,267,056 €  N/A 
14  STMicroelectronics   1,864,722,805 €  2,151,281,043 €  1,983,089,745 € 
15  Schering   1,856,454,221 €  2,000,508,333 €  1,932,729,530 € 
16  Novonordisk   1,803,753,359 €  1,662,704,380 €  1,454,469,452 € 
17  Henkel   1,727,305,657 €  1,808,526,836 €  1,979,307,081 € 
18  Agfa-Gevaert   1,414,583,745 €  1,375,236,353 €  979,533,009 € 
19  Electrolux   1,344,258,783 €  1,602,891,149 €  1,299,950,346 € 
20  Heidelberger Druck  1,045,327,850 €  1,269,945,673 €  1,602,529,592 € 
21  Heineken   945,376,403 €  1,075,800,503 €  904,335,303 € 
22  Scania   918,892,898 €  814,196,290 €  659,556,811 € 
23  Atlas Copco   764,760,925 €  833,335,269 €  886,664,786 € 
24  Pirelli   484,840,349 €  565,728,852 €  628,655,253 € 
25  SKF   462,421,338 €  444,516,507 €  486,362,570 € 
26  NedCar   332,640,428 €  373,256,227 €  377,900,637 € 
27  Novozymes   188,204,358 €  181,084,299 €  141,987,196 € 
28  Gorenje   173,345,874 €  153,711,847 €  130,261,422 € 
29  Richter   65,527,374 €  59,266,260 €  44,893,450 € 
30  Acea   -92,371,263 €  -369,997,290 €  -173,807,935 € 
31  Crown van Gelder  -155,668,471 €  -168,012,961 €  -156,963,500 € 
32  AEM Torino  -454,372,273 €  -575,779,231 €  -450,622,442 € 
33  Holmen   -686,700,910 €  -616,926,138 €  -485,243,089 € 
34  ICI   -1,179,280,321 €  -387,434,350 €  -541,029,421 € 
35  ASM   -1,627,498,489 €  -1,649,438,188 €  -1,629,457,399 € 
36  SCA   -2,053,526,721 €  -1,473,676,237 €  -1,180,348,962 € 
37  Royal DSM  -2,362,906,433 €  -2,217,345,664 €  -3,776,538,401 € 
38  M-Real   -3,484,338,448 €  -3,095,686,977 €  -3,116,670,554 € 
39  Pilkington   -4,271,035,368 €  -4,708,240,192 €  -4,814,993,723 € 
40  BG Group  -4,664,900,505 €  -6,694,706,346 €  -5,349,553,626 € 
41  FIAT   -5,167,821,763 €  -8,213,636,833 €  -5,142,150,044 € 
42  Slovnaft   -5,612,746,855 €  -5,211,931,865 €  -5,382,274,790 € 
43  UPM-Kymmene   -5,896,828,632 €  -5,604,587,018 €  -4,062,897,272 € 
44  Kemira   -6,383,372,500 €  -6,167,231,721 €  -6,221,841,861 € 
45  Centrica   -6,484,312,051 €  -12,834,638,423 €  -5,430,386,355 € 
46  AEM   -7,142,337,483 €  -6,510,858,118 €  -8,614,154,252 € 
47  OMV   -7,462,535,912 €  -3,553,659,898 €  -3,069,629,435 € 
48  Celanese   -7,553,743,315 €  -8,793,888,967 €  -8,614,673,206 € 
49  Degussa   -8,294,523,146 €  -8,360,879,211 €  -7,326,879,643 € 
50  Unipetrol   -9,494,288,327 €  -9,440,175,071 €  -7,623,798,440 € 
51  Scottish & Southern Energy  -12,309,698,069 €  -11,081,817,768 €  -10,309,334,324 € 
52  BASF   -13,872,669,586 €  -13,800,774,004 €  -11,914,484,411 € 
53  ERG   -13,934,166,613 €  -5,645,405,911 €  -5,403,881,658 € 
54  Stora Enso  -14,082,317,266 €  -12,631,904,344 €  -12,041,859,643 € 
55  Edison   -22,242,425,384 €  -21,589,281,668 €  -17,387,026,298 € 
56  Fortum   -40,000,506,604 €  -33,187,790,518 €  -28,988,448,020 € 
57  Energias de Portugal   -47,855,870,740 €  -42,134,764,406 €  -44,333,288,178 € 
58  MVM   -49,084,322,299 €  -47,474,419,831 €  -45,101,727,657 € 
59  ENEL   -53,148,520,028 €  -83,332,940,631 €  -98,816,528,577 € 
60  Repsol YPF   -55,854,211,710 €  -54,537,662,628 €  -50,291,816,234 € 
61  Union Fenosa   -56,413,585,743 €  -57,593,090,048 €  -51,017,351,104 € 
62  ENI   -76,763,875,489 €  -79,336,466,007 €  -71,445,300,635 € 
63  Suez   -110,625,047,824 €  -103,839,466,449 €  -115,264,987,660 € 
64  BP   -134,132,952,397 €  -146,524,592,820 €  -154,568,271,662 € 
65  Shell   -180,917,018,746 €  -176,538,205,610 €  -169,296,409,283 € 

Printable Version

Home | Contact us!